Workgroup | Group Domain | Folder Name | File Name | Item | Form Number | Instructions | Expected Expire Date | Brief Instructions | Production Method | Hide From Catalog |
501r | Local | Applications | 8_5x11_HR_SAMC_SHRH_ApplicationTRIFOLD_10-2020.pdf | HR/SAMC/SHRH Financial Assistance Program Application Brochure | 10/2020 Rev. | Al Payne/Revenue Management | N | |||
501r | Local | Applications | 8_5x14_HR_SAMC_SHRH_ApplicationTRIFOLD_SP.pdf | HR/SAMC/SHRH Financial Assistance Program Application Brochure, SPANISH | 10/2020 Rev. | Al Payne/Revenue Management | N | |||
501r | Local | Applications | 8_5x11_SMJH_SNVMC_SRMH_ApplicationTRIFOLD10-2020.pdf | SMJH/SNVMC/SRMH Financial Assistance Program Application Brochure | 10/2020 Rev. | Al Payne/Revenue Managment | Allegra | N | ||
501r | Local | Applications | 8_5x14_SMJH_SNVMC_SRMH_ApplicationTRIFOLD_SP.pdf | SMJH/SNVMC/SRMH Financial Assistance Program Application Brochure, SPANISH | 10/2020 Rev. | Al Payne/Revenue Managment | Allegra | N | ||
501r | Local | General Information | SHRH_Poster_12x16_2019.pdf | SHRH If You Cannot Pay Your Bill Poster, 12 x 16, Foam Board, Laminated, Framed and Ready to Hang (Halifax) | 10/2019 Rev. | Bizport | Labels with 1/2019 date are availabe to update your poster if needed. Email cbsupport@sentara.com. | N | ||
501r | Local | General Information | SMJH_SNVMC_SRMH_Poster_12x16_2019.pdf | SMJH/SNVMC/SRMH If You Cannot Pay Your Bill Poster, 12 x 16, Foam Board, Laminated, Framed and Ready to Hang | 10/2019 Rev. | Bizport | Al Payne/Revenue Management | N | ||
501r | Local | General Information | HR_SAMC_SHRH_FAP_Brochure_10_2020.pdf | HR/SAMC/SHRH Finanacial Assistance Brochure #0617 | 10/2020 Rev. | Al Payne/Revenue Management | N | |||
501r | Local | General Information | PlainLanguageSummary_5-2021_FINAL.pdf | OLD Financial Assistance Policy Plain Language Summary #0623, English; padded in pads of 100 | 10/2020 Rev. | 5/4/2021 19:58 | Process Owner: Al Payne/Revenue Management | N | ||
501r | Local | General Information | SMJH_SNVMC_SRMH_FAP_Brochure_0619_10_2020.pdf | SMJH/SNVMC/SRMH Finanacial Assistance Brochure #0619 | 10/2020 Rev. | Al Payne/Revenue Management | N | |||
501r | Local | General Information | HR_Albemarle_Halifax_FAP_5_2020.pdf | HR/SAMC/SHRH Financial Assistance Policy | 5/2020 Rev. | Al Payne/Revenue Management | N | |||
501r | Local | General Information | SMJH_SNVMC_SRMH_FAP_5_2020.pdf | SMJH/SNVMC/SRMH Financial Assistance Policy | 5/2020 Rev. | Al Payne/Revenue Management | N | |||
501r | Local | Hospitals | CommunityNotice501.pdf | 501r Community Notice | 1/2020 Rev. | 1/1/2300 12:00 | Al Payne | N | ||
501r | Local | Hospitals | HRandNV_InformationRegardingAmountsGenerallyBilled.pdf | HR/NV AGB #0609 | 1/2020 Rev. | Flat sheet, B&W | Process Owner: Al Payne/Revenue Management | N | ||
501r | Local | Hospitals | HRandNV_InformationRegardingAmountsGenerallyBilled_EN-Chinese.pdf | HR/NV AGB #0609, Chinese | 1/2020 Rev. | Flat sheet, B&W | Process Owner: Al Payne/Revenue Management | N | ||
501r | Local | Hospitals | HRandNV_InformationRegardingAmountsGenerallyBilled_Korean.pdf | HR/NV AGB #0609, Korean | 1/2020 Rev. | Flat sheet, B&W | Process Owner: Al Payne/Revenue Management | N | ||
501r | Local | Hospitals | HRandNV_InformationRegardingAmountsGenerallyBilled_Spanish.pdf | HR/NV AGB #0609, Spanish | 1/2020 Rev. | Flat sheet, B&W | Process Owner: Al Payne/Revenue Management | N | ||
501r | Local | Hospitals | HRandNV_InformationRegardingAmountsGenerallyBilled_Tagalog.pdf | HR/NV AGB #0609, Tagalog | 1/2020 Rev. | Flat sheet, B&W | Process Owner: Al Payne/Revenue Management | N | ||
501r | Local | Hospitals | HRandNV_InformationRegardingAmountsGenerallyBilled_EN_urd.pdf | HR/NV AGB #0609, Urdu | 1/2020 Rev. | Flat sheet, B&W | Process Owner: Al Payne/Revenue Management | N | ||
501r | Local | Hospitals | HRandNV_InformationRegardingAmountsGenerallyBilled_Vietnamese.pdf | HR/NV AGB #0609, Vietnamese | 1/2020 Rev. | Flat sheet, B&W | Process Owner: Al Payne/Revenue Management | N | ||
501r | Local | Hospitals | SAMC_InformationRegardingAmountsGenerallyBilled.pdf | SAMC AGB #0608 (SAMC), English | 1/2020 Rev. | Flat sheet, B&W | Process Owner: Al Payne/Revenue Management | N | ||
501r | Local | Hospitals | SHRH_InformationRegardingAmountsGenerallyBilled.pdf | SHRH AGB #0610 (Halifax), English | 1/2020 Rev. | Flat sheet, B&W | Process Owner: Al Payne/Revenue Management | N | ||
501r | Local | Hospitals | SHRH_InformationRegardingAmountsGenerallyBilled_Spanish.pdf | SHRH AGB #0610 (Halifax), Spanish | 1/2020 Rev. | Flat sheet, B&W | Process Owner: Al Payne/Revenue Management | N | ||
501r | Local | Hospitals | SMJH_InformationRegardingAmountsGenerallyBilled.pdf | SMJH_and_SMJOSC_AGB #0611 , English | 1/2020 Rev. | Flat sheet, B&W | Process Owner: Al Payne/Revenue Management | N | ||
501r | Local | Hospitals | SMJH_InformationRegardingAmountsGenerallyBilled_Spanish.pdf | SMJH_and_SMJOSC_AGB #0611 , Spanish | 1/2020 Rev. | Flat sheet, B&W | Process Owner: Al Payne/Revenue Management | N | ||
501r | Local | Hospitals | SRMH_InformationRegardingAmountsGenerallyBilled.pdf | SRMH AGB #0618 (SRMH), English | 1/2020 Rev. | Flat sheet, B&W | Process Owner: Al Payne/Revenue Management | N | ||
501r | Local | Hospitals | SRMH_InformationRegardingAmountsGenerallyBilled_Spanish.pdf | SRMH AGB #0618 (SRMH), Spanish | 1/2020 Rev. | Flat sheet, B&W | Process Owner: Al Payne/Revenue Management | N | ||
501r | Local | Hospitals | SMJOSC_Poster_12x16_2019.pdf | SMJOSC_If You Cannot Pay Your Bill Poster, 12 x 16, Foam Board, Laminated, Framed and Ready to Hang | 10/2019 Rev. | Bizport | N | |||
501r | Local | Hospitals | SMJOSC_FAP_Brochure__0620_10_2020.pdf | SMJOSC Finanacial Assistance Brochure #0620 | 10/2020 Rev. | Al Payne/Revenue Management | N | |||
501r | Local | Hospitals | 8_5x11_SMJOSC_ApplicationTRIFOLD.pdf | SMJOSC Financial Assistance Program Application Brochure | 10/2020 Rev. | Process Owner: Al Payne/Revenue Management | Allegra | N | ||
501r | Local | Hospitals | Sentara_FAP_2-2021.pdf | Financial Assistance Program Policy #2247 | Feb-21 | Financial Clearance and Collections/Al Payne | N | |||
501r | Local | Hospitals | Sentara_FAP_Application_TRIFOLD_3-2021.pdf | Financial Assistance Application Brochure #2248 | 3/2021 Rev. | Financial Clearance and Collections/Al Payne | N | |||
501r | Local | Hospitals | Financial_Assistance_Application_Brochure_3-2021_SP.pdf | Financial Assistance Application Brochure #2248, SPANISH | 3/2021 Rev. | Financial Clearance and Collections/Al Payne | N | |||
501r | Local | Hospitals | Senara_FAP_Poster_12x16_3-2021.pdf | Financial Assistance Program - If You Cannot Pay Your Bill Poster #2249, 12 x 16, Foam Board, Laminated, Framed and Ready to Hang | 3/2021 Rev. | Bizport | Al Payne/Revenue Management | N | ||
501r | Local | Hospitals | Sentara_FAP_Brochure__0617_3-2021.pdf | Financial Assistance Program Brochure #0617 | 3/2021 Rev. | Financial Clearance and Collections/Al Payne | N | |||
501r | Local | Hospitals | SMJH_InformationRegardingProviders.pdf | SMJH Information Regarding Providers #0615 , English | 4/2021 Rev. | 2 sided, B&W | POC Deborah Thexton | N | ||
501r | Local | Hospitals | SMJH_InformationRegardingProviders_Spanish.pdf | SMJH Information Regarding Providers #0615, Spanish | 4/2021 Rev. | 2 sided, B&W | POC Deborah Thexton | N | ||
501r | Local | Hospitals | SMJOSC_InformationRegardingProviders.pdf | SMJOSC Information Regarding Providers #0629, English | 4/2021 Rev. | 2 sided, B&W | POC Deborah Thexton/Al Payne | N | ||
501r | Local | Hospitals | SMJOSC_InformationRegardingProviders_SP.pdf | SMJOSC Information Regarding Providers #0629, Spanish | 4/2021 Rev. | 2 sided, B&W | POC Deborah Thexton/Al Payne | N | ||
501r | Local | Hospitals | SMJOSC_FAP_5_2020.pdf | SMJOSC Financial Assistance Policy | 5/2020 Rev. | Financial Clearance and Collections/Al Payne | N | |||
501r | Local | Hospitals | PlainLanguageSummary_5-2021_FINAL.pdf | Financial Assistance Policy Plain Language Summary #0624 | 5/2021 Rev. | Financial Clearance and Collections/Al Payne | N | |||
501r | Local | Hospitals | PlainLanguageSummary_5-2021_FINAL_Spanish.pdf | Financial Assistance Policy Plain Language Summary #0624, SPANISH | 5/2021 Rev. | Financial Clearance and Collections/Al Payne | N | |||
501r | Local | Hospitals | SMJH_OSC_FAP_PlainLanguageSummary.pdf | SMJOSC_Financial Assistance Policy Plain Language Summary #0627, English | 6/2019 Rev. | Inventoried Item | N | |||
501r | Local | Hospitals | HR_NV_SAMC_SHRH_InformationRegardingProviders.pdf | Financial Assistance Program - Information Regarding Providers #0612 | 7/2021 Rev. | Financial Clearance and Collections/Al Payne | N | |||
501r | Local | Hospitals | HR_NV_SAMC_SHRH_InformationRegardingProviders_Chinese.pdf | Financial Assistance Program - Information Regarding Providers #0612, CHINESE | 7/2021 Rev. | Financial Clearance and Collections/Al Payne | N | |||
501r | Local | Hospitals | HR_NV_SAMC_SHRH_InformationRegardingProviders_Korean.pdf | Financial Assistance Program - Information Regarding Providers #0612, KOREAN | 7/2021 Rev. | Financial Clearance and Collections/Al Payne | N | |||
501r | Local | Hospitals | HR_NV_SAMC_SHRH_InformationRegardingProviders_Spanish.pdf | Financial Assistance Program - Information Regarding Providers #0612, SPANISH | 7/2021 Rev. | Financial Clearance and Collections/Al Payne | N | |||
501r | Local | Hospitals | HR_NV_SAMC_SHRH_InformationRegardingProviders_Tagalog.pdf | Financial Assistance Program - Information Regarding Providers #0612, TAGALOG | 7/2021 Rev. | Financial Clearance and Collections/Al Payne | N | |||
501r | Local | Hospitals | HR_NV_SAMC_SHRH_InformationRegardingProviders_Urdu.pdf | Financial Assistance Program - Information Regarding Providers #0612, URDU | 7/2021 Rev. | Financial Clearance and Collections/Al Payne | N | |||
501r | Local | Hospitals | HR_NV_SAMC_SHRH_InformationRegardingProviders_Vietnamese.pdf | Financial Assistance Program - Information Regarding Providers #0612, VIETNAMESE | 7/2021 Rev. | Financial Clearance and Collections/Al Payne | N | |||
501r | Local | Hospitals | SRMH_InformationRegardingProviders.pdf | SRMH Information Regarding Providers #0616, English | 7/2021 Rev. | 2 sided, B&W | POC Perry Crowder/Al Payne | N | ||
501r | Local | Hospitals | SRMH_InformationRegardingProviders_Spanish.pdf | SRMH Information Regarding Providers #0616, Spanish | 7/2021 Rev. | 2 sided, B&W | POC Perry Crowder/Al Payne | N | ||
501r | Local | Physician Practices | MedicalGroups_FAP_Application_wInstNOCROPS.pdf | Medical Groups - Application for Financial Assistance Brochure, ENGLISH (used by APS, SMG, SMJMG, SRMG) | 3/2019 Rev. | Inventoried Item English 60# Opaque Offset Prints 4/4 Black + PMS 129/Black + PMS 129 8.5 x 10.875 Glue Strip applied to 8.5 edge tri fold and shrink wrapped in packages on 50?s |
Al Payne | Allegra | N | |
501r | Local | Physician Practices | MedicalGroups_FAP_Application_wInst_Spanish.pdf | Medical Groups - Application for Financial Assistance Brochure, SPANISH (used by APS, SMG, SMJMG, SRMG) | 3/2019 Rev. | Inventoried Item English 60# Opaque Offset Prints 4/4 Black + PMS 129/Black + PMS 129 8.5 x 10.875 Glue Strip applied to 8.5 edge tri fold and shrink wrapped in packages on 50?s |
1/1/2300 12:00 | Al Payne | Allegra | N |
501r | Local | Physician Practices | MedicalGroups_FAP_Bro.pdf | Medical Groups - Financial Assistance Program Brochure ENGLISH (used by APS, SMG, SMJMG, SRMG) | 3/2019 Rev. | Inventoried Item | 1/1/2300 12:00 | Al Payne | N | |
501r | Local | Physician Practices | MedicalGroups_FAP_Bro_SPANISH.pdf | Medical Groups - Financial Assistance Program Brochure SPANISH (used by APS, SMG, SMJMG, SRMG) | 3/2019 Rev. | Inventoried Item | 1/1/2300 12:00 | Al Payne | N | |
Behavioral Health | pf.sentara.com | General Information | SAMC_BeavioralHealthFolderLabel.pdf | SAMC Beavioral Health Folder Label | Deborah Brite/SAMC Materials Management/ED | N | ||||
Behavioral Health | pf.sentara.com | General Information | SVBGHBehavioralHealthServicesBrochure.pdf | SVBGH Sentara Behavioral Health Services | 1/1/2300 12:00 | N | ||||
Behavioral Health | pf.sentara.com | General Information | SRMH_AnxietyDisorderBroch_0620_2157.pdf | SRMH Anxiety Disorder Brochure #2157 | 06/2020 Rev. | Bea Spitler | N | |||
Behavioral Health | pf.sentara.com | General Information | BipolarBroch_0620_2159.pdf | SRMH Bipolar Brochure #2159 | 06/2020 Rev. | Bea Spitler | N | |||
Behavioral Health | pf.sentara.com | General Information | SRMH_LifeRecoveryBroch_0620_2161.pdf | SRMH Life Recovery Brochure #2161 | 06/2020 Rev. | Bea Spitler | N | |||
Behavioral Health | pf.sentara.com | General Information | SRMH_PartialHospProgramBroch_0620_2163.pdf | SRMH Partial Hospital Program Brochure #2163 | 06/2020 Rev. | Bea Spitler | N | |||
Behavioral Health | pf.sentara.com | General Information | PsychologicalTestingBroch_0620_2162.pdf | SRMH Psychological Testing Brochure #2162 | 06/2020 Rev. | Bea Spitler | N | |||
Behavioral Health | pf.sentara.com | General Information | SRMH_SchizophreniaBroch_0620_2165.pdf | SRMH Schizophrenia Brochure #2165 | 06/2020 Rev. | Bea Spitler | N | |||
Behavioral Health | pf.sentara.com | General Information | SRMH_SADBroch_0620_2164.pdf | SRMH Seasonal Affective Disorder Brochure #2164 | 06/2020 Rev. | Bea Spitler | N | |||
Behavioral Health | pf.sentara.com | General Information | SRMH_WhatToExpectBroch_0620_2160.pdf | SRMH What To Expect Brochure #2160 | 06/2020 Rev. | Bea Spitler | N | |||
Behavioral Health | pf.sentara.com | General Information | BHU_SRMHIntensiveOutpatientProgram_updated.pdf | SRMH Intensive Outpatient Program #1721 | 07/2020 Rev. | 1/1/2300 12:00 | Luanne Long/Robin Breeden/Bea Spitler/SRMH Behavioral Health | N | ||
Behavioral Health | pf.sentara.com | General Information | SVBGH_HandbookCenterBehaviorHealthRev7_12_19__2_.pdf | SVBGH Handbook Center Behavior Health #1846 | 09/2019 Rev. | 1/1/2300 12:00 | Glinda O'Neill | N | ||
Behavioral Health | pf.sentara.com | General Information | SOH_BehavioralHealthHandbook.pdf | SOH Behavioral Health Handbook | 1/2018 Rev. | Print 2 up on 11 x 17 and cut
to 8.5 x 11 No Staples Sentara Pocket Folder; Handbook in Left Pockt all others in right pocket |
1/1/2300 12:00 | N | ||
Behavioral Health | pf.sentara.com | General Information | 3095_IOP_Brochure_-_print.pdf | Sentara Behavioral Health Services Intensive Outpatient Program (IOP) Brochure | 10/2018 Rev. | 1/1/2300 12:00 | Process Owner: Caitlyn Worner | N | ||
Behavioral Health | pf.sentara.com | General Information | 3128_PHP_Brochure_-_print.pdf | Sentara Behavioral Health Services Partial Hospitalization Program (PHP) Brochure | 10/2018 Rev. | 1/1/2300 12:00 | Process Owner: Caitlyn Worner | N | ||
Behavioral Health | pf.sentara.com | General Information | BehavioralHealth_access_codes_1468.pdf | Behavioral Health Services Access Code #1468 | 11/2017 Rev. | 1/1/2300 12:00 | Mendy Jenkins | N | ||
Behavioral Health | pf.sentara.com | General Information | SRMH_Sentara_Behavioral_Health_Specialists_Brochure.pdf | SRMH Sentara Behavioral Health Specialists Brochure | 11/2020 Rev. | 1/1/2300 12:00 | Danita Adamson | SRMH Print Shop | N | |
Behavioral Health | pf.sentara.com | General Information | CBH-InpatientHandbook_COVID_edition.pdf | SRMH Behavioral Health Inpatient Unit Handbook | 4/2021 Rev. (Modified for COVID Visitation Guidelines) | NO STAPLES | 1/1/2300 12:00 | Becky Teter/SRMH Behavioral Health Manager | N | |
Behavioral Health | pf.sentara.com | General Information | SRMH_AdmissionRequestsLog.pdf | SRMH Admission Requests Log Sheet #2027 | 5/2020 Rev. | Ellen Dotas/Manager, SRMH Psychiatric Emergency Team | N | |||
Behavioral Health | pf.sentara.com | General Information | BHU_BipolarBroch.pdf | Bipolar Disorder Brochure #1599 | 6/2018 Rev. | SRMH Print Shop | 1/1/2300 12:00 | Mendy Jenkins/Behavioral Health Practice Forum | N | |
Behavioral Health | pf.sentara.com | General Information | CBH-CounselingServBrochure-0618.pdf | Counseling Services Brochure (SRMH) | 6/2018 Rev. | SRMH Print Shop | 1/1/2300 12:00 | Sarah Wichael | N | |
Behavioral Health | pf.sentara.com | General Information | CBH-movingflyer-0620.pdf | SRMH Sentara Behavioral Health Services Map | 6/2020 Rev. | Sarah Wichael | N | |||
Behavioral Health | pf.sentara.com | General Information | BHU_AnxietyDisorderBroch.pdf | Anxiety Disorder Brochure #1601 | 7/2018 Rev. | 1/1/2300 12:00 | Mendy Jenkins/Behavioral Health Practice Forum | N | ||
Behavioral Health | pf.sentara.com | General Information | BHU_DementiaBroch.pdf | Dementia Brochure #1626 | 7/2018 Rev. | SRMH Print Shop | 1/1/2300 12:00 | Mendy Jenkins / Behavioral Health Practice Forum | N | |
Behavioral Health | pf.sentara.com | General Information | BHU_DepressionBro.pdf | Depression Brochure #1600 | 7/2018 Rev. | 1/1/2300 12:00 | Mendy Jenkins/Behvioral Health Practice Forum | N | ||
Behavioral Health | pf.sentara.com | General Information | BHU_SchizophreniaBroch.pdf | Schizophrenia Brochure #1602 | 7/2018 Rev. | SRMH Print Shop | 1/1/2300 12:00 | Mendy Jenkins/Behavioral Health Practice Forum | N | |
Behavioral Health | pf.sentara.com | General Information | BHU_SADBro.pdf | Seasonal Affective Disorder (SAD) Brochure #1625 | 7/2018 Rev. | SRMH Print Shop | 1/1/2300 12:00 | Mendy Jenkins/Behavioral Health Practice Forum | N | |
Behavioral Health | pf.sentara.com | General Information | CBH-PartialHospProgramBroch-0919.pdf | SRMH Partial Hospitalization Program | 9/2019 Rev. | Nancy Jiunta Shomo/SRMH Behavioral Health | N | |||
Communications Materials | Local | Communications Devices | Amplifier 60+ Multi-Function Phone | 1/1/2300 12:00 | Features larger buttons for sight impaired, has built in amplifier and is hearing aid compatible. NOTE: This one item could be used in place of the previous Big Button phone and the telephone amplifier, sold separately. | N | ||||
Communications Materials | Local | Communications Devices | Dual Handset Telephone -Corded | 1/1/2300 12:00 | 2 Can Talk 2 - Dual Corded - extra long cord. Two handsets Model #D2200 | N | ||||
Communications Materials | Local | Communications Devices | In line Telephone Handset Amplifier | 1/1/2300 12:00 | Can be used with customer's existing phone or with BIG BUTTON Phone | N | ||||
Communications Materials | Local | Communications Devices | Magnifier Full Sheet | 1/1/2300 12:00 | Sight Saver 2X - Covers full sheet for easy reading | N | ||||
Communications Materials | Local | Communications Devices | Magnifier Hand Held | 1/1/2300 12:00 | Hand Held / 2X / 4X Model #01876 - Easy comfort handle | N | ||||
Communications Materials | Local | Communications Devices | Pocketalker Replacement Ear Buds | 1/1/2300 12:00 | N | |||||
Communications Materials | Local | Communications Devices | Pocketalker Replacement Ear Pads | 1/1/2300 12:00 | N | |||||
Communications Materials | Local | Communications Devices | Pocketalker Replacement Microphone Cover | 1/1/2300 12:00 | N | |||||
Communications Materials | Local | Communications Devices | Rolling Cart | 1/1/2300 12:00 | N | |||||
Communications Materials | Local | Communications Devices | TTY Uniphone (with keyboard) | 1/1/2300 12:00 | Combination TTY and Telephone (w/keyboard) | N | ||||
Communications Materials | Local | Communications Devices | Tech-Care Safe Sound Earphone Covers (100 p/bag) | N | ||||||
Communications Materials | Local | Communications Devices | Williams Sound CLP 014 Microphone Clip | 1/1/2300 12:00 | N | |||||
Communications Materials | Local | Communications Devices | Williams Sound MIC 014 Microphone | 1/1/2300 12:00 | N | |||||
Communications Materials | Local | Communications Devices | Williams Sound Plug Mount Microphone Windscreen | 1/1/2300 12:00 | N | |||||
Communications Materials | Local | Communications Devices | IndividualPatientUseOnlyLabl.pdf | Breath Call Device (Individual Patient Use ONLY) | GEB-010 | PLEASE AFFIX "INDIVIDUAL
PATIENT USE ONLY" Label
Donna E Price in Purchasing orders for us Matt Hohman Territory Sales Representative | Curbell Medical Products, Inc. | 7 Cobham Dr. Orchard Park, NY 14127 Direct: 866-831-6658 | Toll Free: 800-235-7500 x7366 | Fax: 716-667-7775 mhohman@curbellmedical.com | www.curbellmedical.com |
Process Owner: Jacqueline Butler/Cathy Grey | N | ||
Communications Materials | Local | Communications Devices | IndividualPatientUseOnlyLabl.pdf | Breath Call Tubing | GEB-290 | Donna E Price in Purchasing
orders for us Matt Hohman Territory Sales Representative | Curbell Medical Products, Inc. | 7 Cobham Dr. Orchard Park, NY 14127 Direct: 866-831-6658 | Toll Free: 800-235-7500 x7366 | Fax: 716-667-7775 mhohman@curbellmedical.com | www.curbellmedical.com |
Process Owner: Jacqueline Butler/Cathy Grey | N | ||
Communications Materials | Local | Communications Devices | Dual Handset Telephone-Cordless | KXTGD512 | 1/1/2300 12:00 | Panasonic - Cordless - 2 handsets - Works best in Non-Hospital locations. Puts Patient and Interpretor on phone. | N | |||
Communications Materials | Local | Communications Devices | 328410 - HEADPHONES REIZEN LOUD EAR PERSONAL AMPLIFIER | PLEASE ORDER via SCM eP (HSS) | 1/1/2300 12:00 | N | ||||
Communications Materials | Local | Picture Boards | Communication Boards, ARABIC | 1/1/2300 12:00 | Each board is approved for single patient use only. Reuse of this product increases risk of infection. (NOT REUSABLE) | N | ||||
Communications Materials | Local | Picture Boards | Communication Boards, CHINESE | 1/1/2300 12:00 | Each board is approved for single patient use only. Reuse of this product increases risk of infection. (NOT REUSABLE) | N | ||||
Communications Materials | Local | Picture Boards | Communication Boards, ENGLISH | 1/1/2300 12:00 | Each board is approved for single patient use only. Reuse of this product increases risk of infection. (NOT REUSABLE) | N | ||||
Communications Materials | Local | Picture Boards | Communication Boards, FARSI | 1/1/2300 12:00 | Each board is approved for single patient use only. Reuse of this product increases risk of infection. (NOT REUSABLE) | N | ||||
Communications Materials | Local | Picture Boards | Communication Boards, FRENCH | 1/1/2300 12:00 | Each board is approved for single patient use only. Reuse of this product increases risk of infection. (NOT REUSABLE) | N | ||||
Communications Materials | Local | Picture Boards | Communication Boards, GERMAN | 1/1/2300 12:00 | Each board is approved for single patient use only. Reuse of this product increases risk of infection. (NOT REUSABLE) | N | ||||
Communications Materials | Local | Picture Boards | Communication Boards, HINDI | 1/1/2300 12:00 | Each board is approved for single patient use only. Reuse of this product increases risk of infection. (NOT REUSABLE) | N | ||||
Communications Materials | Local | Picture Boards | Communication Boards, INDONESIAN | 1/1/2300 12:00 | Each board is approved for single patient use only. Reuse of this product increases risk of infection. (NOT REUSABLE) | N | ||||
Communications Materials | Local | Picture Boards | Communication Boards, ITALIAN | 1/1/2300 12:00 | Each board is approved for single patient use only. Reuse of this product increases risk of infection. (NOT REUSABLE) | N | ||||
Communications Materials | Local | Picture Boards | Communication Boards, JAPANESE | 1/1/2300 12:00 | Each board is approved for single patient use only. Reuse of this product increases risk of infection. (NOT REUSABLE) | N | ||||
Communications Materials | Local | Picture Boards | Communication Boards, KOREAN | 1/1/2300 12:00 | Each board is approved for single patient use only. Reuse of this product increases risk of infection. (NOT REUSABLE) | N | ||||
Communications Materials | Local | Picture Boards | Communication Boards, POLISH | 1/1/2300 12:00 | Each board is approved for single patient use only. Reuse of this product increases risk of infection. (NOT REUSABLE) | N | ||||
Communications Materials | Local | Picture Boards | Communication Boards, PORTUGESE | 1/1/2300 12:00 | Each board is approved for single patient use only. Reuse of this product increases risk of infection. (NOT REUSABLE) | N | ||||
Communications Materials | Local | Picture Boards | Communication Boards, RUSSIAN | 1/1/2300 12:00 | Each board is approved for single patient use only. Reuse of this product increases risk of infection. (NOT REUSABLE) | N | ||||
Communications Materials | Local | Picture Boards | Communication Boards, SPANISH | 1/1/2300 12:00 | Each board is approved for single patient use only. Reuse of this product increases risk of infection. (NOT REUSABLE) | N | ||||
Communications Materials | Local | Picture Boards | Communication Boards, TAGALOG | 1/1/2300 12:00 | Each board is approved for single patient use only. Reuse of this product increases risk of infection. (NOT REUSABLE) | N | ||||
Communications Materials | Local | Picture Boards | Communication Boards,VIETNAMESE | 1/1/2300 12:00 | Each board is approved for single patient use only. Reuse of this product increases risk of infection. (NOT REUSABLE) | N | ||||
Communications Materials | Local | Picture Boards | Picture Board - English | 1/1/2300 12:00 | N | |||||
Communications Materials | Local | CommunicationBubbleSticker_PrintSetup.pdf | Communication Bubble #1757, 1 x 1 Sticker | Ethics/Katy Trapp | N | |||||
Communications Materials | Local | CommunicationBubbleMagnet.pdf | Communication Bubble Door Frame Magnet #1757, 2 x 6 | Bizport | Ethics/Katy Trapp | Bizport | N | |||
Communications Materials | Local | CommunicationBubbleSign_10_5x8.pdf | Communication Bubble Sign #1757, 8 x 10.5, Laminated | Ethics/Katy Trapp | N | |||||
Communications Materials | Local | CommunicationBubbleSign_8_25x6.pdf | Communication Bubble Sign #1757, 8.25 x 6, Laminated | Ethics/Katy Trapp | N | |||||
Communications Materials | Local | SLL_ACCESS_CODE_Fillable2.pdf | Sentara Language Line ACCESS CODE Card - Fillable SLL Access Code | 10/2019 Rev. | 8.5 x 5.5, cover stock, color print, 2 sided, LAMINATED | Katy Trapp | N | |||
Communications Materials | Local | Sentara_8.5x11_Language_ID_Display_9_2019.pdf | Language ID Display, 8.5 x 11, Laminated | 9/2019 Rev. | 1/1/2300 12:00 | Katy Trapp/Sentara Center for Healthcare Ethics | N | |||
Communications Materials | Local | PRINT_-_Sentara_8.5x14_Language_ID_Display.pdf | Language ID Display, 8.5 x 14, Laminated | 9/2019 Rev. | 1/1/2300 12:00 | Katy Trapp/Sentara Center for Healthcare Ethics | N | |||
Communications Materials | Local | RETIRE 8/2019 Katy Trapp: LAN Phone Labels | Ordered via the HSS (SCM sP) system. HSS# 214234 | 1/1/2300 12:00 | N | |||||
Diabetes Glycemic | Local | General Information | DiabeticStickers.pdf | Diabetic Stickers | BCT | 1/1/2300 12:00 | BCT | N | ||
Diabetes Glycemic | Local | General Information | SPAH_DPP_Recommendation_4up.pdf | SPAH Diabetes Prevention Program (DPP) Referral Pad #2172 (padded in 100s) | 01/2021 Rev. | Pamela Ellis/Diabetes Education | N | |||
Diabetes Glycemic | Local | General Information | COM-DiabetesBroch-0719.pdf | SRMH Diabetes Prevention and Care Brochure | 07/2019 Rev. | SRMH Print Shop | 1/1/2300 12:00 | Margaret Roy | N | |
Diabetes Glycemic | Local | General Information | DocumentRetired.pdf | RETIRED 9/2019 Diabetes - Healthy Eating SHS 3180-10-023, Padded 50 p/pad | 10/2016 Rev. | Process Owner: Diabetes Education/POC Christine Dignan | N | |||
